Customized Non

Products

Customized Non

Customized Non

Overview Detailed Photos Product Description CATALOGUE Company Profile FUNCTION FEEDBACK Our Advantages

Send your inquiry

DESCRIPTION

  • Overview
  • Detailed Photos
  • Product Description
  • CATALOGUE
  • Company Profile
  • FUNCTION
  • FEEDBACK
  • Our Advantages
Overview
Basic Info.
Model NO. B17-99
Material Quality Bearing Steel Gcr15, Stainless Steel, Ceramic, Hig
Number of Row Single Row
Vibration V1 V2 V3 V4
Delivery Time 10-20 Days Depends on Quantity Needed
Material Bearing Steel
Service OEM, ODM, Customized Services
Lubrication Grease or Oil
Transport Package Box+Carton+Pallet
Specification 17*52*17 mm
Trademark DOKING
Origin China
HS Code 84821020
Production Capacity 500000 Piece/Year
Product Description



Detailed Photos Product Description
Bearing type Deep groove ball bearings
Brand DOKING,OEM
Business type Manufacturer
material quality Bearing steel Gcr15, stainless steel, ceramic, high-temperature steel
packing Carton, wooden box, pallet, OEM
heat treatment Bainite quenching, martensite quenching, salt bath quenching
Delivery method Air, sea, express
delivery time 3-7 working days
Minimum order quantity 1 piece
Inventory Status Large quantity of goods in stock, fast delivery
Vibrating ZV1,ZV2,ZV3,ZV4
Sealing type 2RS rubber seal, ZZ metal seal, open type without seal
service OEM
Our Strengths Competitive prices, multiple categories

CATALOGUE

63series deep groove ball bearings
Bearing No. Boundary Dimensions(mm) Basic Load Rating(N) Weight(KG)
d D B Cr Cor
633 3 13 5 1050 450 0.0033
634 4 16 5 1139 420 0.005
635 5 19 6 2340 885 0.008
636 6 22 7 2550 1370 0.014
637 7 26 9 3500 2780 0.025
638 8 28 9 3540 1990 0.029
6000 10 26 8 4160 1780 0.019
6001 12 28 8 5110 2380 0.022
6002 15 32 9 5590 2840 0.03
6003 17 35 10 6000 3250 0.039
6004 20 42 12 9390 5020 0.069
6005 25 47 12 10060 5860 0.08
6006 30 55 13 11900 7460 0.12
6007 35 62 14 16210 10420 0.16
6008 40 68 15 17030 11700 0.19
6009 45 75 16 21080 14780 0.25
6010 50 80 16 22000 16260 0.26
6011 55 90 18 31500 18400 0.39
6012 60 95 18 30000 23000 0.42
6013 65 100 18 32000 25000 0.44
6014 70 110 20 38000 31000 0.6
6015 75 115 20 38000 31000 0.64
6016 80 125 22 47500 40000 0.85
6017 85 130 22 47500 40000 0.89
6018 90 140 24 63800 59000 1.15
6019 95 145 24 66700 62300 1.2
6020 100 150 24 72500 70000 1.25
6200 Series Miniature Deep Groove Ball Bearing
Bearing No. Boundary Dimensions(mm) Basic Load Rating(N) Weight(KG)
d D B Cr Cor
624 4 13 5 1150 400 0.0032
625 5 16 5 1880 680 0.0051
626 6 19 6 2800 1060 0.0086
627 7 22 7 3290 1360 0.0131
628 8 24 8 3330 1410 0.017
629 9 26 8 4160 1780 0.0191
6200 10 30 9 5110 2380 0.032
6201 12 32 10 6180 3060 0.037
6202 15 35 11 7450 3700 0.045
6203 17 40 12 9560 4780 0.065
6204 20 47 14 12840 6650 0.11
6205 25 52 15 14020 7930 0.13
6206 30 62 16 19460 11310 0.2
6207 35 72 17 25670 15300 0.29
6208 40 80 18 29520 181400 0.37
6209 45 85 19 32500 20400 0.41
6210 50 90 20 35000 32300 0.46
6211 55 100 21 43500 29200 0.61
6212 60 110 22 52500 36000 0.78
6213 65 120 23 57200 40100 0.99
6214 70 125 24 62000 44000 1.05
6215 75 130 25 66000 49500 1.2
6216 80 140 26 72500 53000 1.4
6217 85 150 28 83500 64000 1.8
6218 90 160 30 96000 71500 2.15
6219 95 170 32 109000 82000 2.6
6220 100 180 34 122000 93000 3.15

Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
6000 10 26 8 0.3 4.58 1.98 29000 34000 0.019
6001 12 28 8 0.3 5.1 2.38 26000 30000 0.022
6002 15 32 9 0.3 5.58 2.85 22000 26000 0.031
6003 17 35 10 0.3 6 3.25 20000 24000 0.04
6004 20 42 12 0.6 9.38 5.02 18000 21000 0.068
6005 25 47 12 0.6 10 5.85 15000 18000 0.078
6006 30 55 13 1 13.2 8.3 13000 15000 0.11
6007 35 62 14 1 16.2 10.5 12000 14000 0.148
6008 40 68 15 1 17.2 11.8 10000 12000 0.185
6009 45 75 16 1 21 14.8 9200 11000 0.23
6010 50 80 16 1 22 16.2 8400 9800 0.258
6011 55 90 18 1.1 30.2 21.8 7700 9000 0.362
6012 60 95 18 1.1 31.5 24.2 7000 8300 0.385
6013 65 100 18 1.1 30.5 25.2 6500 7700 0.435
6014 70 110 20 1.1 38.1 30.9 6100 7100 0.602
6015 75 115 20 1.1 39.6 33.5 5700 6700 0.638
6016 80 125 22 1.1 47.6 39.8 5300 6200 0.85
6017 85 130 22 1.1 49.5 43.1 5000 5900 0.89
6018 90 140 24 1.5 58.2 49.7 4700 5600 1.16
6019 95 145 24 1.5 60.4 53.9 4500 5300 1.21
6020 100 150 24 1.5 60.2 54.2 4200 5000 1.25
6021 105 160 26 2 72.3 65.8 4000 4700 1.59
6022 110 170 28 2 82 73 3800 4500 1.96
6024 120 180 28 2 85 79.5 3500 4100 2.07
6026 130 200 33 2 106 101 3200 3800 3.16
6028 140 210 33 2 110 109 3000 3500 3.35
6030 150 225 35 2.1 126 126 2800 3200 4.08
6032 160 240 38 2.1 143 144 2600 3000 5.05
6034 170 260 42 2.1 168 172 2400 2800 6.76
6036 180 280 46 2.1 189 199 2300 2700 8.8
6038 190 290 46 2.1 197 215 2100 2500 9.18
6040 200 310 51 2.1 218 243 2000 2400 11.9
Company Profile FUNCTION FEEDBACK Our Advantages

Related Products