
High Precision Single
Overview Package Size15.00cm * 15.00cm * 15.00cm Package Gross Weight2.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Applications
- Packaging & Shipping
- Company Profile
- Inspection & Quality Control
- After Sales Service
- Exporting countries & Customers
- FAQ
Basic Info.
| Model NO. | 320/28X |
| Cage | Steel |
| Contact Angle | 16 ° |
| Service | OEM Customized Services |
| Features | High Precision, High Speed, Long Life |
| Warranty | 12 Months |
| Transport Package | Fumigation Box |
| Specification | 28*52*16 |
| Trademark | FV |
| Origin | China |
| HS Code | 8482 |
| Production Capacity | 500000 |
Packaging & Delivery
Package Size15.00cm * 15.00cm * 15.00cm Package Gross Weight2.000kgProduct Description
Product DescriptionSingle row tapered roller bearingSingle row tapered roller bearings are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
Key ConfigurationsHigh radial and axial load carrying capacityAccommodate axial loads in one direction
Low friction and long service life
Separable and interchangeable componentsApplications
Heavy-duty vehicles & Construction Machinery
Gear Transmission & Reduction Equipment
Metallurgical, Mining & Heavy Industrial Equipment
General Machinery & Fluid EquipmentAgricultural & Forestry Machinery
| BEARING CODE | Dimension(mm) | weight (kg) | ||||
| d | D | T | Inner ring Width B | Outer ring width C | ||
| 32004X | 20 | 42 | 15 | 15 | 12 | 0.104 |
| 320/22X | 22 | 44 | 15 | 15 | 11.5 | 0.099 |
| 32005X | 25 | 47 | 15 | 15 | 11.5 | 0.112 |
| 320/28X | 28 | 52 | 16 | 16 | 12 | 0.142 |
| 32006X | 30 | 55 | 17 | 17 | 13 | 0.17 |
| 320/32X | 32 | 58 | 17 | 17 | 13 | 0.19 |
| 32007X | 35 | 62 | 18 | 18 | 14 | 0.224 |
| 32008X | 40 | 68 | 19 | 19 | 14.5 | 0.271 |
| 32009X | 45 | 75 | 20 | 20 | 15.5 | 0.344 |
| 32010X | 50 | 80 | 20 | 20 | 15.5 | 0.374 |
| 32011X | 55 | 90 | 23 | 23 | 17.5 | 0.557 |
| 32012X | 60 | 95 | 23 | 23 | 17.5 | 0.58 |
| 32013X | 65 | 100 | 23 | 23 | 17.5 | 0.629 |
| 32014X | 70 | 110 | 25 | 25 | 19 | 0.84 |
| 32015X | 75 | 115 | 25 | 25 | 19 | 0.904 |
| 32016X | 80 | 125 | 29 | 29 | 22 | 1.28 |
| 32017X | 85 | 130 | 29 | 29 | 22 | 1.35 |
| 32018X | 90 | 140 | 32 | 32 | 24 | 1.74 |
| 32019X | 95 | 145 | 32 | 32 | 24 | 1.82 |
| 32020X | 100 | 150 | 32 | 32 | 24 | 1.91 |
| 32021X | 105 | 160 | 35 | 35 | 26 | 2.44 |
| 32022X | 110 | 170 | 38 | 38 | 29 | 3.07 |
| 32024X | 120 | 180 | 38 | 38 | 29 | 3.29 |
| 32026X | 130 | 200 | 45 | 45 | 34 | 4.95 |
| 32028X | 140 | 210 | 45 | 45 | 34 | 5.25 |
| 32030X | 150 | 225 | 48 | 48 | 36 | 6.35 |
| 32032X | 160 | 240 | 51 | 51 | 38 | 7.83 |
| 32034X | 170 | 260 | 57 | 57 | 43 | 10.4 |
| 32036X | 180 | 280 | 64 | 64 | 48 | 14.1 |
| 32038X | 190 | 290 | 64 | 64 | 48 | 14.8 |
| 32040X | 200 | 310 | 70 | 70 | 53 | 18.6 |
| 32044X | 220 | 340 | 76 | 76 | 57 | 24.3 |
| 32048X | 240 | 360 | 76 | 76 | 57 | 25.9 |
| 32052X | 260 | 400 | 87 | 87 | 65 | 38.2 |
| 32056X | 280 | 420 | 87 | 87 | 65 | 40.6 |
| 32060X | 300 | 460 | 100 | 100 | 74 | 57.8 |
| 32064X | 320 | 480 | 100 | 100 | 74 | 61.2 |
ROBOTICS & AUTOMATION INDUSTRYOIL & GAS SRILLING EQUIPMENTAGRICULTURAL MACHINERY
Packaging & ShippingCompany Profile


Standard Warranty: 12 months (Normal)
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.Exporting countries & CustomersFV bearing have been exported to over 40 countries worldwide. Many groups have established cooperation with FV.FV bearing actively participate in overseas expos and have a well-known reputation.
FAQ
Q: What's the lead time for orders?
A: Standard models ship in 15–30 days; customized units require 30–45 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.Please enter the title hereThis street light features high brightness, energy saving, environmental protection, and easy installation. It has a waterproof rating of IP67 and has passed CE certification. It is suitable for schools, parks, roadsides, factories, squares, etc. It has a warranty period of 3 years. Moreover, we can provide various styles to meet your needs.
Related Products






