
Japan Original Bearing 30215 30216 30217 30218 30219 30220 Taper Roller Bearing for CNC
Overview Package Size30.00cm * 20.00cm * 16.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Specification
- Packing & Delivery
- Why choose us
- Main products
- Company Profile
- Certifications
- Application
- FAQ
Basic Info.
| Model NO. | 30215 36216 30217 30218 30219 30220 |
| Feature | Stable Performance;Low Noise |
| Clearance | C0/C2/C3/C4 |
| Service | OEM & ODM Custom |
| Samples | Available |
| Hardness | HRC58-62 |
| Load Direction | Axial Bearing |
| Certificate | ISO9001;CE |
| Applicable Industries | Manufacturing Plant, Machinery Repair Shops |
| Transport Package | Carton Boxes, Wooden Boxes, Pallets, Containers |
| Specification | Standard size |
| Trademark | X&S |
| Origin | Shandong, China |
| HS Code | 8482500090 |
| Production Capacity | >500000/Year |
Packaging & Delivery
Package Size30.00cm * 20.00cm * 16.00cm Package Gross Weight1.000kgProduct Description
Product DescriptionTapered roller bearings are of the separable type. Both the inner and outer rings of these bearings have conical raceways. These bearings are classified into different structural types based on the number of rows of rollers they contain, such as single-row, double-row and four-row cone roller bearings. Single-row cone roller bearings can withstand radial loads and axial loads in a single direction. When the bearing is subjected to radial load, an axial component force will be generated, so another bearing capable of withstanding the opposite axial force is needed to balance it.
Tapered roller bearings mainly bear combined radial and axial loads. The bearing's load-carrying capacity depends on the angle of the outer ring's raceway, and the larger the angle, the greater the load-carrying capacity.
| Circle&Roller Material | GCr15,GCr15SiMn,GCr18Mo |
| Cage Material | Brass,Steel |
| Precision | P0,P6,P5,P4,P2 |
| Clearance | C2,C3,C4,C5 |
| Hardness | HRC58-62 |
| Number of Row | single/double/multi row |
| GREASE | Oil lubrication ;Grease lubrication |
| Certificate | ISO9001:2015 |
| Package | 1. Usually made by plastic+anti-rust paper+box+wooden box 2..According to the requirement of customer |
| Terms of Payment | T/T, Western Union,paypal,Can be negotiated |
| Delivery Time | 3-7 days for stock, 5-25 days for large quantity |
| Model | Basic Size | Basic Load Rating | Rated Speed | ||||
| Dynamics | Static | Reference Speed | Speed Limit | ||||
| D[Mm] | D[Mm] | T[Mm] | C [KN] | C0[KN] | [R/Min] | [R/Min] | |
| 30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11000 | 13000 |
| 30303 | 17 | 47 | 15.25 | 34.2 | 25 | 13000 | 16000 |
| 30304 | 20 | 52 | 16.25 | 41.9 | 32.5 | 12000 | 14000 |
| 30206 | 30 | 62 | 17.25 | 50 | 44 | 9000 | 11000 |
| 30305 | 25 | 62 | 18.25 | 55.3 | 43 | 9500 | 12000 |
| 30207 | 35 | 72 | 18.25 | 63.2 | 56 | 8000 | 9500 |
| 33205 | 25 | 52 | 22 | 57.9 | 56 | 10000 | 13000 |
| 32206 | 30 | 62 | 21.25 | 61.8 | 57 | 9000 | 11000 |
| 30306 | 30 | 72 | 20.75 | 69.2 | 56 | 8000 | 10000 |
| 32304 | 20 | 52 | 22.25 | 54.3 | 45.5 | 11000 | 14000 |
| 31305 | 25 | 62 | 18.25 | 46.6 | 40 | 8500 | 11000 |
| 32207 | 35 | 72 | 24.25 | 81.2 | 78 | 8000 | 9500 |
| 30208 | 40 | 80 | 19.75 | 75.8 | 68 | 7000 | 8500 |
| 30307 | 35 | 80 | 22.75 | 88.9 | 73.5 | 7500 | 9000 |
| 30209 | 45 | 85 | 20.75 | 81.6 | 76.5 | 6300 | 8000 |
| 32305 | 25 | 62 | 25.25 | 74.1 | 63 | 9000 | 12000 |
| 33206 | 30 | 62 | 25 | 79.7 | 76.5 | 8500 | 11000 |
| 32208 | 40 | 80 | 24.75 | 91.6 | 86.5 | 7000 | 8500 |
| 32910 | 50 | 72 | 15 | 41.3 | 53 | 7000 | 8500 |
| 30210 | 50 | 90 | 21.75 | 93.1 | 91.5 | 6000 | 7500 |
| 31306 | 30 | 72 | 20.75 | 58.3 | 50 | 7500 | 9500 |
| 32209 | 45 | 85 | 24.75 | 98.7 | 98 | 6300 | 8000 |
| 31307 | 35 | 80 | 22.75 | 75.4 | 67 | 6300 | 8500 |
| 32306 | 30 | 72 | 28.75 | 95 | 85 | 7500 | 10000 |
| 33108 | 40 | 75 | 26 | 97.5 | 104 | 7000 | 9000 |
| 33109 | 45 | 80 | 26 | 104 | 114 | 6700 | 8000 |
| 32210 | 50 | 90 | 24.75 | 101 | 100 | 6000 | 7500 |
| 33207 | 35 | 72 | 28 | 104 | 106 | 7000 | 9500 |
| 30308 | 40 | 90 | 25.25 | 106 | 95 | 6300 | 8000 |
| 33010 | 50 | 80 | 24 | 84.8 | 102 | 6300 | 8000 |
| 30211 | 55 | 100 | 22.75 | 111 | 106 | 5300 | 6700 |
| 33110 | 50 | 85 | 26 | 106 | 122 | 6000 | 7500 |
| 32307 | 35 | 80 | 32.75 | 117 | 106 | 6700 | 9000 |
| 33208 | 40 | 80 | 32 | 128 | 132 | 6300 | 8500 |
A: We are a bearing manufacturer. Our factory is located in Liaocheng City. Welcome to visit our factory.
2.Q: How to get a quotation ?
A: Please send inquiry through made-in-china.com directly. Our salesman will provide you an accurate and professional offer according to your requirements.
3.Q:Do you offer free samples?
A: Yes, we offer free samples to distributors and wholesalers, however customers should bear freight.
4.Q: What's the MOQ ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
5.Q:How long is the lead time?
A: The lead time for sample orders is 3-7 days, for bulk orders is 7-25 days.
6.Q: Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize bearing & packaging box as per your requirements.
7.Q: How to control bearing quality?
A: We have perfect quality control systems and testing equipments and experienced engineers for more than 10 years.We test bearings one by one assuring all bearings with high performance.
8.Q: What's your after-sales service and warranty?
A: We promise to bear the following responsibility when defective product is found:
1)12 months warranty from the first day of receiving goods;
2) Replacements would be sent with goods of your next order;
3) Refund for defective products if customers require
9.Q: What is the best way to maintain my bearings?
A: 1) Soak your bearings in mineral spirits or paint thinner to remove any grease or particulates.
2) Blow bearing out with compressed air.
3) Place a light drop of oil on the bearing.
4) Give the bearing a spin.
KINDLY REMIND:
In order to guarantee the bearing working life,please carefully install and maintenance.
1.open the package only before install to protect the bearing from rust.
2.must guarantee the working area of bearing is very clean.
3.strictly follow the carry capacity,temperature,working time of bearing.
Any other questions or any products you are interested, please contact us freely!
Related Products






