
Reducing Cylindrical Roller Bearing Without Outer Ring
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Company Profile
- Certifications
- Product Description
- Specification
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | N1022KTN9/SPVR522 |
| Type | Roller |
| Number of Row | Single Row |
| Inner Diameter | 110 |
| Selling Units | Single Item |
| Single Gross Weight | 0.100 Kg |
| Single Package Size | 10X10X10cm |
| Structure | Cylindrical |
| Seals Type | Open |
| Trademark | SKF |
| Origin | China |
Product Description
Company Profile
Natebon Electromechanical Industry (Jiangsu) Co., LtdNatebon Electromechanical Industry (Jiangsu) Co., Ltd. is one of the very few comprehensive service providers in China that specializes exclusively in the field of power transmission components. The company integrates the sales of international branded transmission parts with the research and development of its own products. It enjoys supply chain advantages for globally renowned brands such as SKF, NSK,FAG and THK. Meanwhile, its independently developed "Natebon" brand transmission components have obtained dozens of invention and utility model patents, earning widespread recognition in the market.With certifications in the three major management systems — ISO 9001 for quality, ISO 14001 for environment, and ISO 45001 for occupational health — as well as the qualification of a National High-Tech Enterprise, the company provides customers with reliable and efficient power transmission solutions through high-standard quality control, environmental awareness, and innovation capabilities.
Rooted Locally, Serving Globally — Nadebao continues to drive progress and development in the field of industrial transmission components.CertificationsProduct DescriptionCylindrical Roller BearingCore Advantages:
High Radial Load:Optimized line contact for heavy-duty applications.
High-Speed Capable:Low-friction design enables speeds near deep groove ball bearings.
Separable Design:Easy installation, maintenance, and inspection.
Main Types & Applications:
NU/NJ/NUP Series (Single Row): For motors, spindles, gearboxes.
NNU/NN Series (Double Row): For high-precision machine tool spindles.
FC Series (Four Row):For rolling mill machinery.
Key Specifications:
Material:Chrome Steel (GCr15/52100) / Stainless Steel
Cage:Steel Stampings, Brass, Polyamide
Precision Grade:P0, P6, P5, P4, P2
Clearance:C0, C3, C4
Why Choose Us:
Professional bearing manufacturer. OEM/ODM supported. Competitive pricing with factory quality. Quick response & on-time delivery.Specification
| Model | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Basic Dynamic Load Rating (kN) |
| N 1008 KPHA/HC5SP | 40 | 68 | 15 | 23.3 |
| N 1009 KTNHA/SP | 45 | 75 | 16 | 28.1 |
| N 1010 PHA/SPVR521 | 50 | 80 | 16 | 28.6 |
| N 1012 KPHA/SPVR522 | 60 | 95 | 18 | 40.2 |
| N 1012 KPHA/SPVR592 | 60 | 95 | 18 | 40.2 |
| N 1013 KPHA/SPVR592 | 65 | 100 | 18 | 42.9 |
| N 1013 KTNHA/SP | 65 | 100 | 18 | 44 |
| N 1014 KPHA/HC5SP | 70 | 110 | 20 | 53.9 |
| N 1014 KTN/SP | 70 | 110 | 20 | 57.2 |
| N 1014 KTNHA/SP | 70 | 110 | 20 | 55 |
| N 1014 PHA/SP | 70 | 110 | 20 | 53.9 |
| N 1014 TN/SP | 70 | 110 | 20 | 57.2 |
| N 1015 KPHA/SP | 75 | 115 | 20 | 52.8 |
| N 1015 KTN/HC5SP | 75 | 115 | 20 | 56.1 |
| N 1017 TN9/SP | 85 | 130 | 22 | 73.7 |
| NN 3006/SP | 30 | 55 | 19 | 30.8 |
| NN 3007/SP | 35 | 62 | 20 | 39.1 |
| NN 3008 KTN/SP | 40 | 68 | 21 | 42.9 |
| NN 3008 KTN/UP | 40 | 68 | 21 | 42.9 |
| NN 3008 TN/SP | 40 | 68 | 21 | 42.9 |
| NN 3010 TN/SPW33 | 50 | 80 | 23 | 52.8 |
| NN 3012 KTN/VQ055 | 60 | 95 | 26 | 73.7 |
| NN 3012 TN/SP | 60 | 95 | 26 | 73.7 |
| NN 3013 TN/SP | 65 | 100 | 26 | 76.5 |
| NN 3014 KTN/SPW33VR522 | 70 | 110 | 30 | 96.8 |
| NN 3014 KTN/VQ497 | 70 | 110 | 30 | 96.8 |
| NN 3014 TN3/SP | 70 | 110 | 30 | 96.8 |
| NN 3014 TN3/SPW33 | 70 | 110 | 30 | 96.8 |
| NN 3015 KTN/SP | 75 | 115 | 30 | 96.8 |
| NN 3016 KTN3/SPW33 | 80 | 125 | 34 | 119 |
| NN 3016 TN/SPCNW33 | 80 | 125 | 34 | 119 |
| NN 3017 KTN9/SPVR521 | 85 | 130 | 34 | 125 |
| NN 3017 TN9/SPC2 | 85 | 130 | 34 | 125 |
| NN 3018 KTN9/SPVM127 | 90 | 140 | 37 | 138 |
| NN 3018 KTN9/SPVR521 | 90 | 140 | 37 | 138 |
| NN 3018 KTN9/VQ497 | 90 | 140 | 37 | 138 |
| NN 3018 KTN9/VQ554 | 90 | 140 | 37 | 138 |
| NN 3018 TN3/SPW33 | 90 | 140 | 37 | 138 |
| NN 3020 KTN9/SPW33VR522 | 100 | 150 | 37 | 151 |
| NN 3021 KTN9/SPW33 | 105 | 160 | 41 | 190 |
| NN 3022 KTN9/SP | 110 | 170 | 45 | 220 |
| NN 3022 KTN9/SPC2W33 | 110 | 170 | 45 | 220 |
| NN 3022 KTN9/UPVR522 | 110 | 170 | 45 | 220 |
| NN 3024 KTN3/SPW33 | 120 | 180 | 46 | 229 |
| NN 3024 TN9/SPC2W33 | 120 | 180 | 46 | 229 |
| NN 3026 TN9/SPC2W33 | 130 | 200 | 52 | 292 |
| NN 3028 K/SPC3W33 | 140 | 210 | 53 | 297 |
| NN 3048 K/SPW33 | 240 | 360 | 92 | 842 |
| NN 3052 K/SPW33 | 260 | 400 | 104 | 1020 |
Related Products






